War 2 Box Office Collection: Live Updates India & Worldwide
🎬 Introduction
War 2, directed by Ayan Mukerji, is the latest spectacle in the YRF Spy Universe. Featuring Hrithik Roshan, Jr NTR, Kiara Advani, and Anil Kapoor, the film launched with massive fanfare across India and overseas.
📊 Day 1 Box Office Highlights (India)
Language |
Net Collection (₹) |
Occupancy Rate |
Hindi |
₹29 crore |
16–20% |
Telugu |
₹23.25 crore |
75% |
Tamil |
₹0.25 crore |
28% |
Total India |
₹52.50 crore |
— |
📊 Day 2 Box Office Highlights (India)
Language |
Net Collection (₹) |
Occupancy Rate |
Hindi |
₹28 crore |
22–25% |
Telugu |
₹27 crore |
78% |
Tamil |
₹1.5 crore |
32% |
Total India |
₹56.50 crore |
— |
🎬 War 2 – Day 3 Box Office Collection
Region |
Collection (₹) |
India Net |
₹33 crore |
Overseas Gross |
₹10.5 crore |
Worldwide Total |
₹43.5 crore |
📊 War 2 – Day 4 Box Office Collection
Region |
Collection (₹) |
India Net |
₹21.65 crore |
Overseas Gross |
₹13 crore |
Worldwide Total (Day 4) |
₹34.65 crore |
Day 5 Collection
Region | Gross | Share |
Nizam | ₹3.50 Cr | ₹1.85 Cr |
Ceeded | ₹2.30 Cr | ₹1.20 Cr |
UA | ₹1.75 Cr | ₹0.95 Cr |
East | ₹1.20 Cr | ₹0.65 Cr |
West | ₹1.00 Cr | ₹0.55 Cr |
Guntur | ₹1.35 Cr | ₹0.70 Cr |
Krishna | ₹1.00 Cr | ₹0.50 Cr |
Nellore | ₹0.80 Cr | ₹0.45 Cr |
Total AP/TS | ₹12.90 Cr | ₹6.85 Cr |
Day 6 Collection
Region | Gross | Share |
Nizam | ₹3.10 Cr | ₹1.65 Cr |
Ceeded | ₹2.00 Cr | ₹1.05 Cr |
UA | ₹1.50 Cr | ₹0.80 Cr |
East | ₹1.00 Cr | ₹0.55 Cr |
West | ₹0.85 Cr | ₹0.45 Cr |
Guntur | ₹1.20 Cr | ₹0.65 Cr |
Krishna | ₹0.85 Cr | ₹0.45 Cr |
Nellore | ₹0.70 Cr | ₹0.38 Cr |
Total AP/TS | ₹10.40 Cr | ₹5.08 Cr |
Day 7 Collection
Region | Gross | Share |
Nizam | ₹2.80 Cr | ₹1.50 Cr |
Ceeded | ₹1.80 Cr | ₹0.95 Cr |
UA | ₹1.30 Cr | ₹0.70 Cr |
East | ₹0.90 Cr | ₹0.48 Cr |
West | ₹0.75 Cr | ₹0.40 Cr |
Guntur | ₹1.00 Cr | ₹0.55 Cr |
Krishna | ₹0.70 Cr | ₹0.38 Cr |
Nellore | ₹0.60 Cr | ₹0.32 Cr |
Total AP/TS | ₹9.85 Cr | ₹4.88 Cr |
Day 8 Collection
Region | Gross | Share |
Nizam | ₹2.40 Cr | ₹1.30 Cr |
Ceeded | ₹1.50 Cr | ₹0.80 Cr |
UA | ₹1.10 Cr | ₹0.60 Cr |
East | ₹0.80 Cr | ₹0.42 Cr |
West | ₹0.65 Cr | ₹0.35 Cr |
Guntur | ₹0.90 Cr | ₹0.48 Cr |
Krishna | ₹0.60 Cr | ₹0.32 Cr |
Nellore | ₹0.50 Cr | ₹0.28 Cr |
Total AP/TS | ₹8.45 Cr | ₹4.55 Cr |
Day 9 Collection
Region | Gross | Share |
Nizam | ₹2.10 Cr | ₹1.15 Cr |
Ceeded | ₹1.30 Cr | ₹0.70 Cr |
UA | ₹0.95 Cr | ₹0.52 Cr |
East | ₹0.70 Cr | ₹0.38 Cr |
West | ₹0.60 Cr | ₹0.32 Cr |
Guntur | ₹0.80 Cr | ₹0.45 Cr |
Krishna | ₹0.55 Cr | ₹0.30 Cr |
Nellore | ₹0.45 Cr | ₹0.25 Cr |
Total AP/TS | ₹7.45 Cr | ₹4.07 Cr |
🌐 Global Buzz & Overseas Performance
Advance bookings crossed ₹80 crore globally. Early screenings in the US, UK, and UAE indicate strong overseas traction. Fan-driven 4 AM shows and packed IMAX halls signal a promising weekend.
🎥 Critical Reception & Audience Sentiment
Mixed reviews highlight Hrithik and Jr NTR’s chemistry, while some critique the pacing. Social media is buzzing with reactions, especially Jr NTR’s VFX-heavy action scenes.
🔮 Spy Universe Expansion
The post-credit scene introduces Bobby Deol as “Alpha,” teasing future crossovers. With Alia Bhatt and Sharvari joining the universe, YRF is building a global spy saga.
🌟 Total Worldwide Box Office
₹314 croree (and counting...)
0 Comments