Coolie Box Office Collection: Live Updates India & Worldwide
🎬 Introduction
Coolie, directed by Lokesh Kanagaraj and starring Rajinikanth, has exploded onto the global box office scene. With a massive ensemble cast and high-octane action, the film is setting new records across India and overseas.
📊 Day 1 Box Office Highlights (India)
Region |
Net Collection (₹) |
Occupancy Rate |
Tamil Nadu |
₹28–30 crore |
84.55% |
Andhra/Telangana |
₹16–18 crore |
91.09% |
Karnataka |
₹14–15 crore |
78% |
Kerala |
₹10 crore |
82% |
Total India |
₹65 crore |
— |
📊 Day 2 Box Office Highlights – India
Language |
Net Collection (₹) |
Occupancy Rate |
Tamil |
₹22.5 crore |
78.8% |
Telugu |
₹10.5 crore |
72% |
Hindi |
₹7.57 crore |
45% |
Total India |
₹40.57 crore |
— |
🎥 Coolie – Day 3 Box Office Collection
Region |
Collection (₹) |
India Net |
₹38.5 crore |
Overseas Gross |
₹162 crore |
Worldwide Total |
₹320–325 crore |
📊 Coolie – Day 4 Box Office Collection
Region |
Collection (₹) |
India Net |
₹30.84 crore |
Overseas Gross |
₹133 crore (3-day total) |
Worldwide Total (Day 4) |
₹320+ crore |
Day 5 Collection
Region | Gross | Share |
Nizam | ₹3.20 Cr | ₹1.70 Cr |
Ceeded | ₹2.10 Cr | ₹1.10 Cr |
UA | ₹1.60 Cr | ₹0.85 Cr |
East | ₹1.10 Cr | ₹0.60 Cr |
West | ₹0.95 Cr | ₹0.50 Cr |
Guntur | ₹1.25 Cr | ₹0.65 Cr |
Krishna | ₹0.90 Cr | ₹0.45 Cr |
Nellore | ₹0.75 Cr | ₹0.40 Cr |
Total AP/TS | ₹11.85 Cr | ₹6.25 Cr |
Day 6 Collection
Region | Gross | Share |
Nizam | ₹2.80 Cr | ₹1.50 Cr |
Ceeded | ₹1.80 Cr | ₹0.95 Cr |
UA | ₹1.40 Cr | ₹0.75 Cr |
East | ₹0.95 Cr | ₹0.50 Cr |
West | ₹0.80 Cr | ₹0.45 Cr |
Guntur | ₹1.10 Cr | ₹0.60 Cr |
Krishna | ₹0.75 Cr | ₹0.40 Cr |
Nellore | ₹0.65 Cr | ₹0.35 Cr |
Total AP/TS | ₹10.30 Cr | ₹5.50 Cr |
Day 7 Collection
Region | Gross | Share |
Nizam | ₹2.50 Cr | ₹1.35 Cr |
Ceeded | ₹1.60 Cr | ₹0.85 Cr |
UA | ₹1.20 Cr | ₹0.65 Cr |
East | ₹0.85 Cr | ₹0.45 Cr |
West | ₹0.70 Cr | ₹0.40 Cr |
Guntur | ₹0.95 Cr | ₹0.55 Cr |
Krishna | ₹0.65 Cr | ₹0.35 Cr |
Nellore | ₹0.55 Cr | ₹0.30 Cr |
Total AP/TS | ₹9.00 Cr | ₹4.90 Cr |
Day 8 Collection
Region | Gross | Share |
Nizam | ₹2.10 Cr | ₹1.15 Cr |
Ceeded | ₹1.30 Cr | ₹0.70 Cr |
UA | ₹1.00 Cr | ₹0.55 Cr |
East | ₹0.70 Cr | ₹0.40 Cr |
West | ₹0.60 Cr | ₹0.35 Cr |
Guntur | ₹0.80 Cr | ₹0.45 Cr |
Krishna | ₹0.55 Cr | ₹0.30 Cr |
Nellore | ₹0.45 Cr | ₹0.25 Cr |
Total AP/TS | ₹7.50 Cr | ₹4.15 Cr |
Day 9 Collection
Region | Gross | Share |
Nizam | ₹1.80 Cr | ₹1.00 Cr |
Ceeded | ₹1.10 Cr | ₹0.60 Cr |
UA | ₹0.85 Cr | ₹0.45 Cr |
East | ₹0.60 Cr | ₹0.35 Cr |
West | ₹0.55 Cr | ₹0.30 Cr |
Guntur | ₹0.70 Cr | ₹0.40 Cr |
Krishna | ₹0.50 Cr | ₹0.28 Cr |
Nellore | ₹0.40 Cr | ₹0.22 Cr |
Total AP/TS | ₹6.50 Cr | ₹3.60 Cr |
🌐 Overseas Performance
Coolie earned a staggering ₹75 crore from overseas markets on Day 1, with strong openings in the US, UAE, UK, and Malaysia. The film’s multilingual release and Rajinikanth’s global fanbase contributed to packed houses and celebratory screenings.
🎥 Critical Reception & Fan Frenzy
Despite mixed reviews, Coolie is proving critic-proof. Fans celebrated with milk showers, drum beats, and garlands across South India. Aamir Khan’s cameo and Nagarjuna’s Joker-inspired look are trending across social media.
🌟 Total Worldwide Box Office
₹500 crore
0 Comments